Low prices and fast shipping on vacuum & cleaning supplies!
KeY | Part no. | deSCriPtion | KeY | Part no. | deSCriPtion |
1 | K-604389 | Base Sub-Ass’y G3 | 17 | K-111206 | Scuff Plate Sentria |
1 | K-604399 | Base Sub-Ass’y G4, G6 | 18 | K-631689 | Screw – Scuff Plate G3-Diamond Edition |
1 | K-604397 | Base Sub-Ass’y G5 | 18 | K-111206 | Screw – Scuff Plate Sentria |
1 | K-604301 | Base Sub-Ass’y UG. DE | 19 | NLA | Cord Clip & Tie |
2 | K-601989 | O-Ring – Horn Adaptor | 19 | NLA | Cord Clip & Tie G4 |
3 | K-100689 | Rivet – Horn Adaptor | 20 | K-232497 | Screw – Cord Clip |
4 | K-106393 | Exhaust Duct | 21 | K-125389 | Screw – Cover to Fan Case Front |
5 | K-104189 | Grill – Exhaust Duct G3 | 22 | K-232497 | Screw – Cover to Base Rear |
5 | K-104193 | Grill – Exhaust Duct G4 | 23 | K-671901 | Handle Pivot Spring Ass’y |
5 | K-104199 | Grill – Exhaust Duct G5, G6 | G3-Diamond Edition | ||
5 | K-104101 | Grill – Exhaust Duct UG, DE | 23 | K-671906 | Handle Pivot Spring Ass’y Sentria |
5 | K-104106 | Grill – Exhaust Duct Sentria | 24 | K-672489 | Tilt Knob – Handle Pivot |
6 | K-148985 | Screw – Exhaust Duct | 25 | K-673289 | Screw – Tilt Knob G3 |
7 | K-500090 | Screw – Base to Motor | 26 | K-178689 | Boot – Handle Pivot G3 |
8 | K-500090 | Screw – Power Drive to Base | 26 | K-178697 | Boot – Handle Pivot G5 |
9 | K-600289 | Screw – Motor/Static Wire to Base | 26 | K-178699 | Boot – Handle Pivot G4, G6, Ultimate G |
10 | K-134689 | Screw – Fan Case to Base Top | 26 | K-178601 | Boot – Handle Pivot Diamond Edition |
11 | K-125089 | Screw – Fan Case to Base Bottom | 26 | K-178606 | Boot – Handle Pivot Sentria |
12 | K-125189 | Screw – Fan Case Front Flat Head | 27 | K-672389 | Screw – Pivot Ass’y to SLIDE |
13 | K-232497 | Screw – SLIDE Bracket to Base | 28 | K-192091 | Cord, W/out Boot G3 |
14 | NLA | Cover W/Trim Strips | 28 | K-192093 | Cord W/Clip G4 Dark Gray |
15 | K-630989 | Cover Trim Strip – Left G3 | 28 | K-192097 | Cord G5 Black Cherry |
15 | K-630993 | Cover Trim Strip – Left G4 | 28 | K-192099 | Cord G6 Black |
15 | K-630997 | Cover Trim Strip – Left G5 | 28 | K-192001 | Cord |
15 | K-630999 | Cover Trim Strip – Left G6 | Ultimate G, Diamond Edition Light Gray | ||
15 | K-630901 | Cover Trim Strip – Left | 28 | K-192006 | Cord Sentria Dark Gray |
Ultimate G, Diamond Edition | 29 | K-196091 | Cover – Cord Set G3 | ||
15 | K-630906 | Cover Trim Strip – Left Sentria | 29 | K-196093 | Cover – Cord Set G4 |
16 | K-630889 | Cover Trim Strip – Right G3 | 29 | K-196099 | Cover – Cord Set G5, G6 |
16 | K-630893 | Cover Trim Strip – Right G4 | 29 | K-196001 | Cover – Cord Set |
16 | K-630897 | Cover Trim Strip – Right G5 | Ultimate G, Diamond Edition | ||
16 | K-630899 | Cover Trim Strip – Right G6 | 29 | K-196006 | Cover – Cord Set Sentria |
16 | K-630801 | Cover Trim Strip – Right | 30 | NLA | Screw – Cord Cover |
Ultimate G, Diamond Edition | (Order K-232497) | ||||
16 | K-630806 | Cover Trim Strip – Right Sentria | K-233506 | Screw – Cord Clip To Cover Shell Sentria | |
17 | K-111290 | Scuff Plate G3 | K-233597 | Screw – Cord Clip & Scuff Plate G3- G5 | |
17 | K-111295 | Scuff Plate G4 | |||
17 | K-111297 | Scuff Plate G5 | |||
17 | K-111299 | Scuff Plate G6 | |||
17 | K-111201 | Scuff PlateUltimate G, Diamond Edition |
KeY | Part no. | deSCriPtion | KeY | Part no. | deSCriPtion |
1 | K-160089 | Headlight Cap – Less Trim G3, G4 | |||
1 | K-160097 | Headlight Cap – Less Trim | 11 | K-162889 | Plate – Headlight Pivot |
G5-Diamond Edition | 12 | K-102168 | Screw – Plate to Headlight Pivot | ||
1A | K-160006 | Headlight Cap Sentria | 13 | K-170189 | SLIDE Bracket Casting |
2 | K-108589 | Lens – Headlight Cap G3, G4 | 14 | K-179489 | Wedge – SLIDE Adjustment |
2 | K-108597 | Lens – Headlight Cap | 15 | K-178789 | Guide Block – SLIDE Bracket |
G5-Diamond Edition | 16 | K-675590 | Screw – Guide and Wedge to SLIDE Bracket | ||
2A | K-108506 | Lens – Headlight Cap Sentria | |||
3 | K-109289 | Light Bulb | 17 | K-178989 | Roller Bearing Ass’y |
4 | K-161790 | Headlight Frame Bracket G3 | 18 | K-676592 | SLIDE W/Centering Spring Ass’y |
4 | K-161793 | Headlight Frame Bracket G4 | 19 | K-608089 | Cable Tie – Lead Wires |
4 | K-161797 | Headlight Frame Bracket G5 | 20 | K-603889 | Headlight Harness Ass’y G3-Diamond Edition |
4 | K-161799 | Headlight Frame Bracket | |||
G6-Diamond Edition | 20A | K-603806 | Headlight Harness Ass’y Sentria | ||
4 | K-161706 | Headlight Frame Bracket Sentria | 21 | K-660589 | Insulator Sleeve – Black |
5 | NLA | Headlight Trim Strip – Left G3 | 22 | K-606889 | Insulator Sleeve – Clear |
(Order K-161790) | 23 | K-607189 | Headlight Jumper Wire | ||
6 | NLA | Headlight Trim Strip – Right G3 | 24 | K-671901 | Handle Pivot Spring Ass’y G3-Diamond Edition |
(Order K-161790) | |||||
6A | K-163506 | Trim Strip – Headlight Cap Sentria | 24 | K-671906 | Handle Pivot Spring Ass’y Sentria |
7 | K-162689 | Screw – Frame Bracket to Cap | 25 | K-672389 | Screw - Pivot Ass’y To SLIDE |
8 | NLA | Screw – Headlight Pivot to | 26 | K-164306 | LED Circuit Board – Headlight Cap Sentria |
SLIDE Bracket (Order K-232497) | |||||
9 | K-161389 | Headlight Pivot Casting | 27 | K-163906 | LED Bracket – Headlight Cap Sentria |
10 | K-161689 | Bushing – Headlight Pivot | 28 | K-677506 | Tilt Knob Sentria |
29 | K-178606 | Rubber Boot – Handle Pivot Spring Sentria |
KeY | Part no. | deSCriPtion | KeY | Part no. | deSCriPtion |
K-101396 | Motor Ass’y G3-Sentria | 14 | K-116073 | Front Bearing | |
1 | K-103989 | Field Coil | 15 | K-600189 | Screw – Bearing Plate to |
2 | K-100189 | Motor Housing | Motor Housing | ||
3 | K-104689 | Screw – Motor Field | 16 | K-119092 | Fan Ass’y |
4 | K-600589 | Nut – Field Screw | 17 | K-243503 | Sprocket Gear – Motor |
5 | K-600589 | Nut – Bearing Plate to | G3-Ultimate G | ||
Motor Housing | 17 | K-550603 | Sprocket Gear – Motor | ||
6 | K-107189 | Brush Holder W/Brush | Diamond Edition, Sentria | ||
7 | K-107989 | Screw – Brush Cartridge | 18 | K-556489 | Clip – Motor Drive |
8 | K-148985 | Screw – Power Switch to | 19 | K-602289 | Clip – Motor Housing |
Motor Housing | 20 | K-110590 | Power Switch G3-Sentria | ||
9 | K-114789 | Armature (W/Rear Bearing) | 21 | K-602889 | Brush Lead Ass’y – Right |
10 | K-601889 | Static Washer | 22 | K-602989 | Brush Lead Ass’y – Left |
11 | K-115674 | FINGER Spring | 23 | K-600389 | Motor Seal |
12 | K-105789 | Bearing Plate Ass’y | 24 | K-603589 | Static Wire Ass’y |
13 | K-101076 | Ring Retainer – Bearing Plate | 25 | K-115573 | Rear Bearing |
26 | K-632703 | Switch, Attachment Speed With | |||
Circuit Board Diamond Edition |
Key | Part no. | Description | Key | Part no. | Description | |
1 | K-119789 | Fan Case Ass’y G3-G4 | 12 | K-631589 | Ratchet Lock Ass’y | |
1 | K-119797 | Fan Case Ass’y G5-Sentria | 13 | NLA | Label – Ratchet Lock G3 | |
2 | K-1211 | Screw – Nozzle lock | 13 | NLA | Label – Ratchet Lock G4 | |
3 | K-1212 | Spring – Nozzle Lock | 14 | K-193281 | Screw – Front Shaft Clamp | |
4 | K-121056 | Lever – Nozzle Lock G3-G4 | 15 | K-134073 | Clamp – Front Shaft | |
4 | K-121097 | Lever – Nozzle Lock G5-Sentria | 16 | K-131889 | Hubcap – Front Wheel G3 | |
5 | K-610089 | Bezel – Power Switch G3-G5 | 16 | K-131893 | Hubcap – Front Wheel G4 | |
5 | K-610099 | Bezel – Power Switch G6-Diamond Edition | 16 | K-131897 | Hubcap – Front Wheel G5 | |
5 | K-610006 | Bezel – Power Switch Sentria | 16 | K-131899 | Hubcap – Front Wheel G6 | |
6 | K-121689 | Nozzle Attaching Shaft | 16 | K-131801 | Hubcap – Front Wheel Ultimate G-Diamond Edition | |
7 | K-122068 | Seal Ring G3-G4 | ||||
7 | K-122097 | Seal Ring G5-Sentria | 16 | K-131806 | Hubcap – Front Wheel Sentria | |
8 | K-131689 | Wheel Shaft Ass’y G3-Sentria | 17 | K-131993 | Front Wheel G3, G4 Dark Gray | |
9 | NLA | Label – Wheel Shaft Pedal G3 | 17 | K-131997 | Front Wheel G5 Black Cherry | |
9 | K-130793 | Label – Wheel Shaft Pedal G4 | 17 | K-131999 | Front Wheel G6 Black | |
10 | NLA | Label – Height Adjustment G3 | 17 | K-131901 | Front Wheel Ultimate G, Diamond Edition Light Gray | |
10 | K-632093 | Label – Height Adjustment G4 | 17 | K-131906 | Front Wheel Sentria Dark Gray | |
10 | K-633706 | Label – Height Adjustment Sentria | 18 | K-1321 | Screw – Front Wheel | |
11 | K-232497 | Screw – Micro Adjustment | 19 | K-1331 | Spring – Ratchet Lock | |
20 | K-125489 | Volute Deflector |
KeY | Part no. | deSCriPtion | KeY | Part no. | deSCriPtion | ||
1 | K-552389 | Power Drive Ass’y G3 | 6 | K-110399 | Foot Pedal G6 Black | ||
W/Rear Wheels | 6 | K-110301 | Foot Pedal | ||||
1 | K-552393 | Power Drive Ass’y G4-G6 | Ultimate G, Diamond Edition Light Gray | ||||
W/Rear Wheels | 6 | K-110306 | Foot Pedal Sentria Dark Gray | ||||
1 | K-552301 | Power Drive Ass’y | 7 | K-608789 | Actuating Rod – | ||
Ultimate G, Diamond Edition | Foot Pedal to Power Switch | ||||||
W/Rear Wheels | 8 | K-550889 | Bushing – Rear Axle | ||||
1 | K-552306 | Power Drive Ass’y | 9 | K-555489 | Right Retainer – Axle | ||
Sentria W/Rear Wheels | 10 | K-555589 | Left Retainer – Axle | ||||
2 | K-555989 | Hubcap – Rear Wheel G3 | 11 | K-556589 | Screw – Axle Retainer | ||
2 | K-555993 | Hubcap – Rear Wheel G4 | 12 | K-556689 | Spring – Rear Axle | ||
2 | K-555997 | Hubcap – Rear Wheel G5 | 13 | K-557689 | Bracket Cam Ass’y – Neutral Pedal | ||
2 | K-555999 | Hubcap – Rear Wheel G6 | 14 | K-557789 | Screw – Neutral Pedal | ||
2 | K-555901 | Hubcap – Rear Wheel | 15 | K-557889 | Bearing – Rear Axle | ||
Ultimate G, Diamond Edition | 16 | K-558489 | Neutral Pedal Cam Ass’y G3 | ||||
2 | K-555906 | Hubcap – Rear Wheel | 16 | K-558499 | Neutral Pedal Cam Ass’y G4-Ultimate G | ||
Sentria Dark Gray | 16 | K-558401 | Neutral Pedal Cam Ass’y | ||||
3 | K-556299 | Rear Wheel G3-G6 Black | Diamond Edition | ||||
3 | K-556201 | Rear Wheel Ultimate G, | 16 | K-550406 | Neutral Pedal Cam Ass’y Sentria | ||
Diamond Edition Light Gray | 17 | K-559890 | Clutch Overload Gear Ass’y | ||||
3 | K-556206 | Rear Wheel Sentria Dark Gray | 18 | K-560090 | Rear Axle W/Balls | ||
4 | K-556489 | Clip – Rear Wheel | 19 | K-243503 | Primary Gear Kit W/Snap Ring | ||
5 | K-554189* | Primary Drive Belt G3-Diamond Edition | And Motor Gear | ||||
5 | K-554105* | Primary Drive Belt | K-550505 | Primary Gear No Clip Sentria | |||
Diamond Edition-Sentria | N/A | Clip – Trans Sprocket Gear | |||||
6 | K-110389 | Foot Pedal G3 Taupe | 20 | K-561491 | Steel Ball | ||
6 | K-110393 | Foot Pedal G4 Dark Gray | 21 | K-561892 | Cup Washer | ||
6 | K-110397 | Foot Pedal G5 Black Cherry | 23 | K-500090 | Screw | ||
N/A = Not Available |